Successful trading depends on timing and market liquidity. Knowing the best hours to trade can improve accuracy and profitability. Here is a detailed guide on the best trading hours for Forex, Crypto, Indian Stock Market, Commodities and USOIL (Crude Oil) in IST. 1. Best Time to Trade USOIL (Crude Oil) in IST: Best Trading Hours: 6:30 PM - 11:30 PM IST Why? US and European markets are open, leading to high volume and volatility. API & EIA inventory reports impact price movements. OPEC news often creates trends in crude oil. 2. Best Time to Trade Forex in IST London Session: 3:30 PM - 6:30 PM IST (Most active) New York Session: 7:30 PM - 12:30 AM IST (High liquidity) Why? London Open sees heavy trading in EUR/USD, GBP/USD, USD/JPY. New York Open brings in institutional traders, making it the most volatile time. 3. Best Time to Trade Crypto in IST Best Trading Hours: 7:30 PM - 3:30 AM IST Why? Bitcoin & Ethereum experience the most volatility during US trading hours. Crypto marke...
| SR No. | COUNTRY | CAPITAL | CURRENCY |
|---|---|---|---|
| 1. | Afghanistan | Kabul | Afghani |
| 2. | Albania | Tirana | Lek |
| 3. | Algeria | Algiers | Dinar |
| 4. | Andorra | Andorra la Vella | Euro |
| 5. | Angola | Luanda | Angolan Kwanza |
| 6. | Antigua and Barbuda | Saint John’s | Caribbean Dollar |
| 7. | Argentina | Buenos Aires | Argentine Peso |
| 8. | Armenia | Yerevan | Dram |
| 9. | Australia | Canberra | Australian Dollar |
| 10. | Austria | Vienna | Euro |
| 11. | Bahamas | Nassau | Bahamian Dollar |
| 12. | Bahrain | Al-Manama | Bahrain Dinar |
| 13. | Bangladesh | Dhaka | Taka |
| 14. | Barbados | Bridgetown | Barbados Dollar |
| 15. | Belarus | Minsk | Belorussian Rubel |
| 16. | Belgium | Brussels | Euro(formerly Belgian Franc) |
| 17. | Belize | Belmopan | Belize Dollar |
| 18. | Benin | Porto Novo (official capital); Contonu (Seat of govt.) | CFA Franc |
| 19. | Bhutan | Thimphu | Ngultrum |
| 20. | Bolivia | La Paz (Seat of govt.);Sucre (legal capital and seat of judiciary) | Boliviano |
| 21. | Bosnia and Herzegovina | Sarajevo | Marka |
| 22. | Botswana | Gaborone | Pula |
| 23. | Brazil | Brasilia | Real |
| 24. | Brunei | Bandar Seri Begawan | Brunei Dollar |
| 25. | Bulgaria | Sofia | Lev |
| 26. | Burundi | Bujumbura | Burundi Fran |
| 27. | Cambodia | Phnom Penh | Riel |
| 28. | Cameroon | Yaoundé | CFA Franc |
| 29. | Canada | Ottawa | Canadian Dollar |
| 30. | Cape Verde | Praia | Cape Verdean Escudo |
| 31. | Central African Republic | Bangui | CFA Franc |
| 32. | Chad | N’Djamena | CFA Franc |
| 33. | Chile | Santiago | Chilean Peso |
| 34. | China | Beijing | Yuan |
| 35. | Colombia | Santa Fe de Bogotá | Colombian Peso |
| 36. | Comoros | Moroni | Franc |
| 37. | Democratic Republic of the Congo | Kinshasa | Congolese Franc |
| 38. | Republic of Congo | Brazzaville | CFA Franc |
| 39. | Costa Rica | San Jose | Colon |
| 40. | Cote d’Ivoire | Yamoussoukro | CFA Franc |
Comments
Post a Comment